During the last decade, US colleges have experienced the great advantage of receiving international students. At a minimum, they add diversity to the campus, enriching the experience of the other students. Colleges with a strong global presence are well regarded and offer a wealth of cultural groups and events, allowing the melting pot phenomenon in their own turf.
An “international feel” is certainly appealing to prospective US students, and often plays an important role decision to attend a school. As college years are usually perceived as an opportunity to expose themselves to different cultures, languages, foods and customs, the “international flavor” is usually flagged with pride in most college presentations.
From the international student’s perspective, I have seen different perspectives: some prefer to immerse themselves in an “all American” experience, while others prefer a college with more people “like them”, meaning more international students. Whichever the preference might be, it is always interesting to learn where the international students attend!
The list below indicates the percentage of international students in some US colleges (based on 2015 statistics)
College | Location | Percentage International |
Florida Institute of Technology | Melbourne, FL | 33% |
New School | New York, NY | 32% |
Illinois Institute of Technology | Chicago, IL | 30% |
University of Tulsa | Tulsa, OK | 27% |
Lynn University | Boca Raton, FL | 23% |
Carnegie Melon University | Pittsburgh, PA | 21% |
Andrews Univesity | Barrien Springs, MI | 20% |
Univ. of California-San Diego | La Jolla, CA | 20% |
Boston University | Boston, MA | 19% |
Northeastern University | Boston, MA | 19% |
University of San Francisco | San Francisco, CA | 19% |
Brandeis University | Waltham, MA | 18% |
Purdue Univ.-West Lafayette | West Lafayette, IN | 18% |
University of Rochester | Rochester, NY | 17% |
SUNY University at Buffalo | Buffalo, NY | 16% |
Emory University | Atlanta, GA | 15% |
New York University | New York, NY | 15% |
Univ. of Illinois-Urbana Champlain | Champlain, IL | 15% |
University of Washington | Seattle, WA | 15% |
Clark University | Worcester, MA | 14% |
Univ. of California-Berkley | Berkeley, CA | 14% |
University of Miami | Coral Gabbes, FL | 14% |
Columbia University | New York, NY | 13% |
Drexel University | Philadelphia, PA | 13% |
Michigan State University | East Lansing, MI | 13% |
Univ. of California-Los Angeles | Los Angeles, CA | 13% |
University of Oregon | Eugene, OR | 13% |
University of Southern California | Los Angeles, CA | 13% |
Worcester Polytechnic Institute | Worcester, MA | 13% |
Brown University | Providence, RI | 12% |
Georgetown University | Washington, DC | 12% |
Rice University | Huston, TX | 12% |
University of California-Irvine | Irvine, CA | 12% |
Univ. of Massachusetts-Boston | Boston, MA | 12% |
Georgia Institute of Technology | Atlanta, GA | 11% |
Harvard University | Cambridge, MA | 11% |
Indiana University-Bloomington | Bloomington, IN | 11% |
Princeton University | Princeton, NJ | 11% |
SUNY Stony Brook University | Stony Brook, NY | 11% |
Syracuse University | Syracuse, NY | 11% |
University of Dayton | Dayton, OH | 11% |
University of Iowa | Iowa City, IA | 11% |
University of Pennsylvania | Philadelphia, PA | 11% |
SUNY Binghamton University | Binghamton, NY | 10% |
Cornell University | Ithaca, NY | 10% |
Duke University | Durham, NC | 10% |
Johns Hopkins University | Baltimore, MD | 10% |
Massachusetts Institute of Tech. | Cambridge, MA | 10% |
Pennsylvania State University | University Park, PA | 10% |
University of Chicago | Chicago, IL | 10% |
University of Colorado, Denver | Denver, CO | 10% |
University of Denver | Denver, CO | 10% |
Yale University | New Haven, CT | 10% |
Arizona State University | Temple, AZ | 9% |
California Inst. of Technology | Pasadena, CA | 9% |
Case Western Reserve University | Cleveland, OH | 9% |
George Washington University | Washington, DC | 9% |
Morgan State University | Baltimore, MD | 9% |
Pace University | New York, NY | 9% |
Pepperdine University | Malibu, CA | 9% |
Rensselaer Polytechnic Institute | Troy, NY | 9% |
Tennessee State University | Nashville, TN | 9% |
Univ. of Minnesota-Twin Cities | Minneapolis, MN | 9% |
Dartmouth College | Hannover, NH | 8% |
Northwestern University | Evanston, IL | 8% |
Ohio State University-Columbus | Columbus, OH | 8% |
Stanford University | Stanford, CA | 8% |
Tufts University | Medford, MA | 8% |
University of California-Davis | Davis, CA | 8% |
University of Nebraska-Lincoln | Lincoln, NE | 8% |
Washington Univ. in St Louis | Saint Louis, MO | 8% |
American University, DC | Washington, DC | 7% |
Barry University | Miami Shores, FL | 7% |
Iowa State University | Ames, IA | 7% |
Lehigh University | Bethlehem, PA | 7% |
Recent Comments